U.S.–Mexico border · Texas
Progreso Donna International Bridge border wait times
Progreso, TX / Mexico. Live wait into the United States (CBP) by lane type, with the time the border agency last reported each figure.
Into the United States
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| NEXUS / SENTRI | Update pending | – | – |
| Ready Lane | Update pending | – | – |
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| Ready Lane | Update pending | – | – |
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| FAST | Update pending | – | – |
U.S. CBP last reported at an unknown time (unknown). No recent data: check the official source before you travel.
Server snapshot shown until live data loads. Waits refresh in your browser every 5 minutes.
About this crossing
| Item | Detail | Source |
|---|---|---|
| Location | Progreso, TX / Mexico | Port names from the feeds below |
| Posted hours | 6 am-10 pm | U.S. CBP, read 2026-10-20 |
| CBP port | 230902, Progreso – Donna International Bridge | U.S. CBP Border Wait Times |
| Lane types reporting | Passenger vehicles, standard; Passenger vehicles, NEXUS / SENTRI; Passenger vehicles, Ready Lane; Pedestrians, standard; Pedestrians, Ready Lane; Commercial vehicles, standard; Commercial vehicles, FAST | CBP, 2026-10-20 |
Typical wait by day and hour
Collecting data. We record this crossing's wait every 30 minutes. A weekday-by-hour chart and a best-time sentence appear here once at least 28 days of readings exist.
How to read these numbers
The wait shown is what the border agency reported for that lane type at the time shown in the Source reported column, not a prediction. A lane marked No delay is reported as having no meaningful queue. Lanes closed means the lane type exists at this crossing but is not operating at the moment. Not available rows are hidden because the crossing does not offer that lane type.
When a figure is more than 30 minutes old the stamp turns amber; after 90 minutes we stop showing the number and say so, because a stale figure is worse than none. We never smooth or extrapolate a live reading.
U.S. CBP publishes Progreso Donna International Bridge as port 230902 with posted hours of 6 am-10 pm. Hours can change for construction or staffing; confirm on the official page before you go.
Nearby crossings
| Crossings | Into the United States | Into Canada |
|---|---|---|
| Progreso International Bridge Progreso, TX / Mexico | … | – |
| Paso Del Norte Paso Del Norte, TX / Mexico | … | – |
| Gateway Gateway, TX / Mexico | … | – |
| B&M Bridge B&M Bridge, TX / Mexico | … | – |
| Del Rio Del Rio, TX / Mexico | … | – |
| Eagle Pass Bridge I Eagle Pass, TX / Mexico | … | – |
Official sources
- U.S. CBP Border Wait Times
- CBP · CBSA
- Duty-free and ID tools built from official figures.