Lanes · Texas
Bridge of the Americas SENTRI, Ready and commercial lanes
Which lane types Bridge of the Americas (BOTA) reports, how many lanes the feed lists and what each lane is for.
Lane types in the CBP feed
Bridge of the Americas (BOTA) is listed in the U.S. CBP feed as 3 ports (lane counts below are summed across them) with up to 14 passenger-vehicle lanes, up to 9 commercial lanes and 4 pedestrian lanes. The feed carries a NEXUS / SENTRI figure for this port. Source: CBP Border Wait Times feed, read 2026-10-20.
| Mode | Lane | Maximum lanes | Status when read |
|---|---|---|---|
| Passenger vehicles El Paso - Bridge of the Americas (BOTA) | Standard | 14 | delay |
| Passenger vehicles El Paso - Bridge of the Americas (BOTA) | NEXUS / SENTRI | 14 | N/A |
| Passenger vehicles El Paso - Bridge of the Americas (BOTA) | Ready Lane | 14 | delay |
| Pedestrians El Paso - Bridge of the Americas (BOTA) | Standard | 4 | no delay |
| Pedestrians El Paso - Bridge of the Americas (BOTA) | Ready Lane | 4 | Lanes Closed |
| Commercial vehicles El Paso - Bridge of the Americas (BOTA) | Standard | 3 | Lanes Closed |
| Commercial vehicles El Paso - Bridge of the Americas (BOTA) | FAST | 3 | Lanes Closed |
| Passenger vehicles Bridge of the Americas Port of Entry | Standard | – | Update Pending |
| Passenger vehicles Bridge of the Americas Port of Entry | NEXUS / SENTRI | – | Update Pending |
| Passenger vehicles Bridge of the Americas Port of Entry | Ready Lane | – | Update Pending |
| Pedestrians Bridge of the Americas Port of Entry | Standard | – | Update Pending |
| Pedestrians Bridge of the Americas Port of Entry | Ready Lane | – | Update Pending |
| Commercial vehicles Bridge of the Americas Port of Entry | Standard | – | Update Pending |
| Commercial vehicles Bridge of the Americas Port of Entry | FAST | – | Update Pending |
| Passenger vehicles BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | Standard | – | Update Pending |
| Passenger vehicles BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | NEXUS / SENTRI | – | Update Pending |
| Passenger vehicles BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | Ready Lane | – | Update Pending |
| Pedestrians BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | Standard | – | Update Pending |
| Pedestrians BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | Ready Lane | – | Update Pending |
| Commercial vehicles BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | Standard | 6 | Update Pending |
| Commercial vehicles BOTA CARGO FACILITY - BRIDGE OF AMERICAS CARGO FACILITY | FAST | 6 | Update Pending |
Status words are CBP’s own: no delay or minutes mean the lane was reporting; Lanes Closed means the lane type exists but was not operating; N/A means the feed carries no figure.
What the lanes are
- Standard: the general passenger-vehicle, pedestrian or commercial lane.
- NEXUS / SENTRI: a lane for members of those trusted-traveller programs; the CBP feed reports it as one figure.
- Ready Lane: the CBP feed’s label for the lane meant for travellers with RFID-enabled documents.
- FAST: the commercial lane for members of the FAST program.
Eligibility, fees and processing times belong to the agencies: see NEXUS lanes and SENTRI lanes by crossing and the guide NEXUS, Global Entry, SENTRI and FAST compared.
Which lane for which trip
Passenger cars and most travellers use the standard passenger lane. Pedestrians use the pedestrian lane where it exists. Trucks use the commercial lane. Check the live figure for the lane you will use on the Bridge of the Americas (BOTA) wait page: lanes at the same crossing can differ by an hour.