Best time to cross · Michigan
Best time to cross the Detroit-Windsor Tunnel border
The lowest-wait and busiest windows at Detroit-Windsor Tunnel, by weekday and hour, from ten years of CBSA readings (pre-2020).
Pre-2020 pattern. Based on the CBSA’s 2010–2020 hourly readings for Canada-bound passenger vehicles at Windsor-Detroit Tunnel. Use it to compare days and hours, not to expect a specific wait today. Check the live wait before you leave.
Lowest-wait windows
Ranked by the 90th percentile (one reading in ten was this long or longer), then the median. Hours are local time at the crossing.
- Wednesday 12:00: median 0 min, 90th percentile 0 min (594 readings)
- Tuesday 16:00: median 0 min, 90th percentile 0 min (591 readings)
- Wednesday 11:00: median 0 min, 90th percentile 0 min (590 readings)
- Friday 11:00: median 0 min, 90th percentile 0 min (588 readings)
- Thursday 07:00: median 0 min, 90th percentile 0 min (582 readings)
Busiest windows
- Friday 19:00: median 10 min, 90th percentile 30 min (575 readings)
- Friday 18:00: median 10 min, 90th percentile 30 min (593 readings)
- Saturday 17:00: median 0 min, 90th percentile 30 min (558 readings)
- Friday 20:00: median 0 min, 90th percentile 30 min (560 readings)
- Saturday 19:00: median 0 min, 90th percentile 30 min (562 readings)
Over April 2010 to March 2020, Sunday 00:00 had the lowest median passenger-vehicle wait (0 min, 555 readings); Friday 18:00 the highest (10 min, 593 readings).
Weekday by hour
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 25 | 20 | 0 | 0 | 0 |
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 25 | 30 | 30 | 30 | 20 | 10 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 25 | 15 | 10 | 10 |
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darker cells are longer waits; a dot means too few readings. See the history page for the weekday summary and the period covered.
Holidays and events
This series is not broken out by holiday, so we do not state holiday waits. Long weekends and summer Fridays are the periods when the busiest windows above typically last longer; compare against the live figure on the day.