Best time to cross · Michigan
Best time to cross the Sault Ste. Marie International Bridge border
The lowest-wait and busiest windows at Sault Ste. Marie International Bridge, by weekday and hour, from ten years of CBSA readings (pre-2020).
Pre-2020 pattern. Based on the CBSA’s 2010–2020 hourly readings for Canada-bound passenger vehicles at Sault Ste. Marie Bridge. Use it to compare days and hours, not to expect a specific wait today. Check the live wait before you leave.
Lowest-wait windows
Ranked by the 90th percentile (one reading in ten was this long or longer), then the median. Hours are local time at the crossing.
- Wednesday 15:00: median 0 min, 90th percentile 0 min (503 readings)
- Wednesday 14:00: median 0 min, 90th percentile 0 min (502 readings)
- Friday 08:00: median 0 min, 90th percentile 0 min (502 readings)
- Saturday 09:00: median 0 min, 90th percentile 0 min (502 readings)
- Monday 21:00: median 0 min, 90th percentile 0 min (500 readings)
Busiest windows
- Saturday 14:00: median 0 min, 90th percentile 25 min (481 readings)
- Saturday 12:00: median 0 min, 90th percentile 20 min (483 readings)
- Saturday 15:00: median 0 min, 90th percentile 20 min (494 readings)
- Friday 15:00: median 0 min, 90th percentile 20 min (507 readings)
- Saturday 13:00: median 0 min, 90th percentile 20 min (517 readings)
Over April 2010 to March 2020, Sunday 00:00 had the lowest median passenger-vehicle wait (0 min, 465 readings); Sunday 00:00 the highest (0 min, 465 readings).
Weekday by hour
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 20 | 15 | 15 | 10 | 10 | 10 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 25 | 20 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darker cells are longer waits; a dot means too few readings. See the history page for the weekday summary and the period covered.
Holidays and events
This series is not broken out by holiday, so we do not state holiday waits. Long weekends and summer Fridays are the periods when the busiest windows above typically last longer; compare against the live figure on the day.