Lanes · Arizona
Nogales SENTRI, Ready and commercial lanes
Which lane types Nogales reports, how many lanes the feed lists and what each lane is for.
Lane types in the CBP feed
Nogales is listed in the U.S. CBP feed as 3 ports (lane counts below are summed across them) with up to 21 passenger-vehicle lanes, up to 8 commercial lanes and 16 pedestrian lanes. The feed carries a NEXUS / SENTRI figure for this port. Source: CBP Border Wait Times feed, read 2026-10-20.
| Mode | Lane | Maximum lanes | Status when read |
|---|---|---|---|
| Passenger vehicles Nogales - Deconcini | Standard | 8 | delay |
| Passenger vehicles Nogales - Deconcini | NEXUS / SENTRI | 8 | Lanes Closed |
| Passenger vehicles Nogales - Deconcini | Ready Lane | 8 | N/A |
| Pedestrians Nogales - Deconcini | Standard | 6 | no delay |
| Pedestrians Nogales - Deconcini | Ready Lane | 6 | N/A |
| Commercial vehicles Nogales - Deconcini | Standard | – | N/A |
| Commercial vehicles Nogales - Deconcini | FAST | – | N/A |
| Passenger vehicles Nogales - Mariposa | Standard | 13 | delay |
| Passenger vehicles Nogales - Mariposa | NEXUS / SENTRI | 13 | N/A |
| Passenger vehicles Nogales - Mariposa | Ready Lane | 13 | N/A |
| Pedestrians Nogales - Mariposa | Standard | 6 | no delay |
| Pedestrians Nogales - Mariposa | Ready Lane | 6 | N/A |
| Commercial vehicles Nogales - Mariposa | Standard | 8 | no delay |
| Commercial vehicles Nogales - Mariposa | FAST | 8 | no delay |
| Passenger vehicles Nogales - Morley Gate | Standard | – | N/A |
| Passenger vehicles Nogales - Morley Gate | NEXUS / SENTRI | – | N/A |
| Passenger vehicles Nogales - Morley Gate | Ready Lane | – | N/A |
| Pedestrians Nogales - Morley Gate | Standard | 4 | delay |
| Pedestrians Nogales - Morley Gate | Ready Lane | 4 | N/A |
| Commercial vehicles Nogales - Morley Gate | Standard | – | N/A |
| Commercial vehicles Nogales - Morley Gate | FAST | – | N/A |
Status words are CBP’s own: no delay or minutes mean the lane was reporting; Lanes Closed means the lane type exists but was not operating; N/A means the feed carries no figure.
What the lanes are
- Standard: the general passenger-vehicle, pedestrian or commercial lane.
- NEXUS / SENTRI: a lane for members of those trusted-traveller programs; the CBP feed reports it as one figure.
- Ready Lane: the CBP feed’s label for the lane meant for travellers with RFID-enabled documents.
- FAST: the commercial lane for members of the FAST program.
Eligibility, fees and processing times belong to the agencies: see NEXUS lanes and SENTRI lanes by crossing and the guide NEXUS, Global Entry, SENTRI and FAST compared.
Which lane for which trip
Passenger cars and most travellers use the standard passenger lane. Pedestrians use the pedestrian lane where it exists. Trucks use the commercial lane. Check the live figure for the lane you will use on the Nogales wait page: lanes at the same crossing can differ by an hour.