U.S.–Mexico border · Texas
Brownsville Gateway border wait times
Brownsville, TX / Matamoros, TAMPS. Live wait into the United States (CBP) by lane type, with the time the border agency last reported each figure.
Brownsville Gateway wait time right now
Into the United States
Brownsville – Gateway
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | 35 min | 4 | |
| Ready Lane | Lanes closed | – | – |
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | 10 min | 1 | |
| Ready Lane | No delay | 1 |
U.S. CBP last reported (2026-10-20 23:00 UTC).
Gateway
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| NEXUS / SENTRI | Update pending | – | – |
| Ready Lane | Update pending | – | – |
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| Ready Lane | Update pending | – | – |
| Lane | Wait time | Lanes open | Source reported |
|---|---|---|---|
| Standard | Update pending | – | – |
| FAST | Update pending | – | – |
U.S. CBP last reported at an unknown time (unknown). No recent data: check the official source before you travel.
Server snapshot shown until live data loads. Waits refresh in your browser every 5 minutes.
Brownsville Gateway hours and lanes
| Item | Detail | Source |
|---|---|---|
| Location | Brownsville, TX / Matamoros, TAMPS | Port names from the feeds below |
| Posted hours (Brownsville – Gateway) | 24 hrs/day | U.S. CBP, read 2026-10-20 |
| Posted hours (Gateway) | 24 hrs/day | U.S. CBP, read 2026-10-20 |
| CBP port | 535504, Brownsville – Gateway | U.S. CBP Border Wait Times |
| CBP port | 230103, Gateway | U.S. CBP Border Wait Times |
| Lane types reporting | Passenger vehicles, standard; Passenger vehicles, Ready Lane; Pedestrians, standard; Pedestrians, Ready Lane; Passenger vehicles, NEXUS / SENTRI; Commercial vehicles, standard; Commercial vehicles, FAST | CBP, 2026-10-20 |
Typical wait by hour and day of the week
Collecting data. We record this crossing's wait every 30 minutes. A weekday-by-hour chart and a best-time sentence appear here once at least 28 days of readings exist.
How this wait time is measured and how often it updates
The wait shown is what the border agency reported for that lane type at the time shown in the Source reported column, not a prediction. A lane marked No delay is reported as having no meaningful queue. Lanes closed means the lane type exists at this crossing but is not operating at the moment. Not available rows are hidden because the crossing does not offer that lane type.
When a figure is more than 30 minutes old the stamp turns amber; after 90 minutes we stop showing the number and say so, because a stale figure is worse than none. We never smooth or extrapolate a live reading. How the agencies produce the numbers is on how waits are measured.
U.S. CBP publishes Brownsville Gateway as 2 feed ports (535504, 230103) with posted hours of 24 hrs/day. Hours can change for construction or staffing; confirm on the official page before you go.
Nearby crossings right now
| Crossings | Into the United States | Into Canada |
|---|---|---|
| Brownsville B&M (Puerta Mexico) Brownsville, TX / Matamoros, TAMPS | … | – |
| Brownsville Veterans International (Los Tomates) Brownsville, TX / Matamoros, TAMPS | … | – |
| Los Indios (Free Trade Bridge) Brownsville, TX / Matamoros, TAMPS | … | – |
| Del Rio Del Rio, TX / Ciudad Acuna, COAH | … | – |
Before you cross: ID and what to declare
Check the posted hours and documents before you leave: see travel documents for entering the U.S. by land and what to declare entering the United States. The ID checklist and the duty-free calculators use only official figures.